Upon completing this program, participants can explore employment opportunities in the following roles:
Skill | Tools | Diploma in BIM (BIMD1) 224 Hrs | Master Diploma BIM (BIMMD) 384 Hrs | PG Diploma BIM (BIMPGD1) 508 Hrs |
---|---|---|---|---|
Design & Documantation | AutoCAD | |||
3D Architectural Modeling | Revit Architecture | |||
Advanced BIM Concepts & Execution Plan | BIM Concepts | |||
Structural Design & Analysis | Revit Structure | |||
MEP Design & Coordination | Revit MEP | |||
Clash Detection | Navisworks | |||
Cost Estimation & Quantification | Estimation and Costing using MS Excel | |||
5D BIM (Cost & Time Management) | Navisworks & MSP | |||
Project Scheduling | MSP | |||
Cloud Collaboration & Document Management | BIM 360 | |||
Upon completing this program, participants can explore employment opportunities in the following roles:
Skill | Tools | Diploma in BIM (BIMD1) 224 Hrs | Master Diploma BIM (BIMMD) 384 Hrs | PG Diploma BIM (BIMPGD1) 508 Hrs |
---|---|---|---|---|
2D & 3D Design and Drafting | AutoCAD, Revit Architecture | |||
Architectural Modeling & Visualization | Revit Architecture | |||
Construction Estimation and Costing | Estimation and Costing | |||
Structural Analysis & Design | STAAD PRO, ETAB | |||
Project Planning & Management | PPM Concepts, MSP | |||
Integrated Project Delivery | PPM Concepts, MSP | |||
.accordion-flush
class. This is the third item's accordion body. Nothing more exciting
happening here in terms of content, but just filling up the space to make it look, at least at first
glance, a bit more representative of how this would look in a real-world application.Copyright © 2024 ABCTrainings - All rights reserved