Payroll calculation, processing payroll, taxes, and reporting
For BBA, B.Com, M.Com, and MBA Finance or Banking students
Course Type
Topic 1 |Accounts (For Non-Accounting Students)
Topic 2 |Revenue & Non Revenue Transaction
Topic 3 |Groups in Tally
Topic 4 | Inventory Masters
Topic 5 |Transaction – Contra
Topic 6 | Purchase Credit note & Debit note
Topic 7 | Basic Reports (Balance sheet, P/L & Trail Balance)
Topic 8 | Export & Import
Topic 9 | Reconciliation and others
Topic 10 | Bill-Wise Details
Topic 11 | Interest Calculation
Topic 12 | Stock Valuation & Ageing Analysis
Topic 13 | Tally.NET
Topic 14 |Introduction of GST
Topic 15 |Composite Scheme under GST
Topic 16 | Time of Supply of Goods
Topic 17 | Return Filling
Topic 18 | GST In Tally.ERP 9 (Masters)
Topic 19 | Exempt Purchase, Interstate Purchase & DN/CN
Topic 20 |Interstate Sales & Error
Topic 21 |Invoicing
Session 22 | Introduction about TDS
Topic 23 | Masters in TDS
Topic 24 | Recording Transactions
Topic 25 | Report
Topic 26 | Introduction to Payroll
Topic 27 | Master Creation
Topic 28 | Salary Processing
Topic 29 | EPF & EDLI
Topic 30 | TDS on Salary
Topic 31 | TDS In Tally.ERP 9
Topic 32 | Reports
Topic 33 | Reports (Expat & Statutory
Copyright © 2022 ABCTrainings - All rights reserved