Combine the power of Data Science, Machine Learning and Deep Learning to create powerful AI for Real-World applications
For IT & Computer science Engineers
Course Type :
₹ 21788
Topic 1 | History Of AI
Session 1 | History Of AI
Topic 2 | What is Artificial Intelligence
Topic 2 | What is Artificial Intelligence
Topic 3 | AI Application
Topic 3 | AI Application
Topic 4 | Supervised algorithm for AI problem
Topic 4 | Supervised algorithm for AI problem
Topic 5 | Programming Languages For AI
Topic 5 | Programming Languages For AI
Topic 6 | Machine Learning
Topic 6 | Machine Learning
Topic 7 | Types Of Machine Learning
Topic 7 | Types Of Machine Learning
Topic 8 | Supervised Learning Algorithms
Topic 8 | Supervised Learning Algorithms
Topic 8 | Supervised Learning Algorithms
Topic 9 | Decision Tree
Topic 9 | Decision Tree
Topic 10 | Random Forest
Topic 10 | Random Forest
Topic 11 | Naïve Bayes Classifier
Topic 11 | Naïve Bayes Classifier
Topic 12 | K Nearest Neighbor
Topic 12 | K Nearest Neighbor
Topic 13 | Support Vector Machines
Topic 13 | Support Vector Machines
Topic 14 | Reinforcement Learning
Topic 14 | Reinforcement Learning
Topic 15 | Limitations Of Machine Learning
Topic 15 | Limitations Of Machine Learning
Topic 16 | Deep Learning
Topic 16 | Deep Learning
Topic 17 | Key Concepts in Text Processing
Topic 17 | Key Concepts in Text Processing
Topic 18 | Natural Language Processing
Copyright © 2024 ABCTrainings - All rights reserved